<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.shenandoahpodiatry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shenandoahpodiatry.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>PedEgg™ Is this a Potential Habit for Diabetics?</title>
		<link>http://www.shenandoahpodiatry.com/2012/05/18/pedegg%e2%84%a2-is-this-a-potential-habit-for-diabetics/</link>
		<comments>http://www.shenandoahpodiatry.com/2012/05/18/pedegg%e2%84%a2-is-this-a-potential-habit-for-diabetics/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[callus]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[pedegg]]></category>
		<category><![CDATA[pumice]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.shenandoahpodiatry.com/?p=1565</guid>
		<description><![CDATA[The warm weather has finally arrived and we are showing off our sandals and ladies want to show off their new nail color. But here is the dilemma, your feet are not in the best shape since winter and they need a little attention. You want to whisk away the calluses on the soles of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The warm weather has finally arrived and we are showing off our sandals and ladies want to show off their new nail color. But here is the dilemma, your feet are not in the best shape since winter and they need a little attention. You want to whisk away the calluses on the soles of your feet so they can be smooth for their summer debut.</p>
<p>There is a new product that has recently gained a lot of popularity in the past few months and has been all over the media and television…the <strong>PedEgg</strong>™. This little gadget has become quite “the star” in temporarily removing calluses on the feet. But how safe is it? When using any foot care product, there are some precautions that one should take and questions that you should ask yourself before using. First, examine our feet to be sure that there are no conditions that may be exacerbated by rigorous callus removal. How thick are your calluses? Do you have a preexisting conditions that may cause unforeseen or unusual complications that may not be present in normal healthy patients? Should you seek advice from your doctor before using?</p>
<p>Although calluses are unsightly and can cause some distress, you still want to be careful before attempting any type of skin removal procedure, even minor ones. Diabetic patients need to be particularly cautious in using this product, especially if they are neuropathic or insensate, meaning they lack the ability to detect sensation, pressure, or pain, as an injury or shaving the callus too close may cause injury leading to more serious medical issues. While the <strong>PedEgg</strong>™ seems like a great device to use, injuries and cuts can occur if too much pressure is applied, even in healthy patients. If you are a diabetic, that could definitely potentially mean a trip to the emergency room or and extended hospital stay from the injury.</p>
<p>Calluses are areas of skin that thicken due to increased friction in the area. There are many causes of calluses, such as ill fitting shoes or socks, socks bunching up, or bony prominences on your feet. If your calluses are troublesome or painful, seek professional podiatric care for advice on how best to treat them. There many inexpensive, effective, less hazardous treatments that can be safely done at home and without the risk of injury that can provide some temporary relief.</p>
<p>Here are some helpful hints and easy home treatments that may be helpful lessening the formation of calluses:</p>
<ol>
<li>File away any calluses with a pumice stone that may be forming after a shower, as your skin has softened and the skin is easier to remove.</li>
<li>Wear socks that have extra padding in the heel, ball and toe areas, as these areas are commonly where calluses occur.</li>
<li>Apply lotions or moisturizers generously to your feet daily, particularly after showering. Doing this increases the moisture in your skin to help prevent callus formation. Also applying Vaseline and socks after a bath or shower can help soften the skin on your feet.</li>
<li>Try not to wear high heeled shoes on a regular basis. High heels place the foot at an angled position causing the foot to push forward in the shoe box, causing callus formation on the ball of the foot due to the increased pressure.</li>
</ol>
<p>Following these simple tips may improve the overall appearance of your feet. Remember, not every foot care product is not appropriate for use by every patient. There are many determining factors in deciding if an over the counter product is safe to use. Be an advocate for your foot health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shenandoahpodiatry.com/2012/05/18/pedegg%e2%84%a2-is-this-a-potential-habit-for-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Your Shoes!</title>
		<link>http://www.shenandoahpodiatry.com/2012/05/01/check-your-shoes/</link>
		<comments>http://www.shenandoahpodiatry.com/2012/05/01/check-your-shoes/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[black widow]]></category>
		<category><![CDATA[shoe]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.roanokefoot.com/subfolder/?p=1408</guid>
		<description><![CDATA[For some people out there checking winter boots for creepy critters is a habbit that can’t be broken. Generally though, people will just slip on their everyday shoes without hesitation, but your dark, cozy shoe is definitely a good place for critters to hide. Dr. Kate found out first hand this week why you might want to start [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For some people out there checking winter boots for creepy critters is a habbit that can’t be broken. Generally though, people will just slip on their everyday shoes without hesitation, but your dark, cozy shoe is definitely a good place for critters to hide. Dr. Kate found out first hand this week why you might want to start checking all your shoes before putting them on.</p>
<p><a href="http://www.blacksburgfoot.com/wp-content/uploads/2011/11/Shoe-Spider.jpg"></a></p>
<p>This spider was found in Dr. Kate’s running shoes right out of her gym bag. This spider is VERY likely a female Black Widow spider (note the red hourglass on her belly). The black widow’s neurotoxic venom can be deadly if left untreated, although survival rate is quite high if treatment is sought.</p>
<p>Spiders and other insects are seeking shelter as the weather gets cold; so, remember to keep an eye out for spiders camping out in your shoes, even those that you wear regularly.</p>
<p><!-- end post_content --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shenandoahpodiatry.com/2012/05/01/check-your-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Kate&#8217;s Running 101</title>
		<link>http://www.shenandoahpodiatry.com/2012/03/26/dr-kates-running-101/</link>
		<comments>http://www.shenandoahpodiatry.com/2012/03/26/dr-kates-running-101/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.roanokefoot.com/subfolder/?p=1238</guid>
		<description><![CDATA[Dr. Kate has been making her way across Blacksburg to inform those of common injuries during sports and ways to prevent and care for them. Click on Dr.Kate&#8217;s Running 101 to review her powerpoint presentation.]]></description>
			<content:encoded><![CDATA[<p></p><p>Dr. Kate has been making her way across Blacksburg to inform those of common injuries during sports and ways to prevent and care for them. Click on <a rel="attachment wp-att-1237" href="http://www.roanokefoot.com/subfolder/dr-kates-running-101/running-101-1">Dr.Kate&#8217;s Running 101</a> to review her powerpoint presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shenandoahpodiatry.com/2012/03/26/dr-kates-running-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Fractures in Athletes</title>
		<link>http://www.shenandoahpodiatry.com/2012/01/06/jones-fractures-in-athletes/</link>
		<comments>http://www.shenandoahpodiatry.com/2012/01/06/jones-fractures-in-athletes/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.roanokefoot.com/?p=1041</guid>
		<description><![CDATA[Treating athletes with 5th metatarsal fractures: Fractures occurring in the base area of the 5th metatarsal are a difficult burden for athletes.  The area lacks a healthy blood supply and a tendon attaches at its base. The tendon, if not immobilized in a cast of boot, will keep pulling on the fracture fragment. This repetitive pulling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Treating athletes with 5th metatarsal fractures:</p>
<p><a rel="attachment wp-att-1043" href="http://www.shenandoahpodiatry.com/2012/01/06/jones-fractures-in-athletes/jones-fracture/"><img class="alignleft size-full wp-image-1043" title="Jones Fracture" src="http://www.roanokefoot.com/wp-content/uploads/Jones-Fracture.jpg" alt="" width="226" height="129" /></a>Fractures occurring in the base area of the 5th metatarsal are a difficult burden for athletes.  The area lacks a healthy blood supply and a tendon attaches at its base. The tendon, if not immobilized in a cast of boot, will keep pulling on the fracture fragment. This repetitive pulling keeps the fracture from healing well. Conservative treatment for competitive athletes, and NOT the average joe, have been found through research to be inadequate.</p>
<p>This fracture can take close to 8 weeks to heal and has a higher rate<a rel="attachment wp-att-1046" href="http://www.shenandoahpodiatry.com/2012/01/06/jones-fractures-in-athletes/jones-fracture-hardware/"><img class="alignright size-full wp-image-1046" title="Jones Fracture Hardware" src="http://www.roanokefoot.com/wp-content/uploads/Jones-Fracture-Hardware.jpg" alt="" width="87" height="166" /></a> of fracturing again, especially with early activities.  Surgical intervention, therefore is the way to go.  One recent podiatric journal stated that on average the athletes they operated on took a mean of 9 weeks to return to activities &#8211; some were even close to 14 weeks of recovery!  The only benefit of having the fracture surgically fixed is to hopefully heal the fracture sooner and prevent a recurring fracture. In a nut shell, it is a tough injury and a tough recovery regardless of if you do surgery or not!</p>
<p>More on common injuries to athletes <a href="http://www.shenandoahpodiatry.com/about-your-feet/sports-medicine/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shenandoahpodiatry.com/2012/01/06/jones-fractures-in-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally some snow this winter!</title>
		<link>http://www.shenandoahpodiatry.com/2012/01/03/finally-some-snow-this-winter/</link>
		<comments>http://www.shenandoahpodiatry.com/2012/01/03/finally-some-snow-this-winter/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.roanokefoot.com/?p=1027</guid>
		<description><![CDATA[With snow arriving, we need to make sure we have the correct footwear on. This means waterproof boots that will keep your feet warm and dry when walking outside through the snow. However, any waterproof boot is not good enough. Your boots need to fit well to ensure that foot problems do not arise. To do [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With snow arriving, we need to make sure we have the correct footwear on. This means waterproof boots that will keep your feet warm and dry when walking outside through the snow. However, any waterproof boot is not good enough. Your boots need to fit well to ensure that foot problems do not arise. To do this, have your foot measured by a knowledgable sales person or a professional. The best time of the day to be measured and try on any shoe is in the afternoon as your feet <a rel="attachment wp-att-1028" href="http://www.shenandoahpodiatry.com/2012/01/03/finally-some-snow-this-winter/boots/"><img class="alignleft size-full wp-image-1028" title="Boots" src="http://www.roanokefoot.com/wp-content/uploads/Boots.jpg" alt="" width="225" height="225" /></a>tend to swell later in the day. Feet should be measured every year, because the size can always change. Also a good tip to remember is that different brands of  boots may fit differently so when looking for boots, keep in mind that you should have a thumb length between the tip of your toes and the tip of the shoe. This will allow some room for your foot to expand when walking without being jammed as well as prevent blisters. When being measured, you may notice your feet are not the same size. ALWAYS go with the bigger size. One foot may have more room, but you do not want to create pain for the larger foot by cramming it into a smaller size.</p>
<p>Your new boot should be comfortable when trying it on in the store. Do not settle for a cute boot and say &#8220;I will break it in&#8221;. The best material for a boot is a natural material such as leather, which will keep your feet dry and comfortable during these winter months. Another good tip when looking for a boot is to make sure it has good traction; you do not want to be slipping when walking to your car or shoveling that drive way. The most common winter injuries are ankle sprains and fractures as a result to a slip, usually on ice, in addition to winter sport injuries.</p>
<p>One last tip: <a href="http://www.shenandoahpodiatry.com/2012/05/01/check-your-shoes/" target="_blank">Check for spiders</a> in the winter boots that you may have had packed away all summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shenandoahpodiatry.com/2012/01/03/finally-some-snow-this-winter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Sit or Not to Sit: A Matter of Productivity?</title>
		<link>http://www.shenandoahpodiatry.com/2011/12/20/to-sit-or-not-to-sit-a-matter-of-productivity/</link>
		<comments>http://www.shenandoahpodiatry.com/2011/12/20/to-sit-or-not-to-sit-a-matter-of-productivity/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.roanokefoot.com/?p=987</guid>
		<description><![CDATA[Ever hear of OSHA? Occupational Safety and Health Administration. It&#8217;s a good abbreviation to remember if your feet hurt.  Especially when any and all chairs are removed at your work place based on &#8220;decreased productivity&#8221;.  Can your work place prove that you, occasionally sitting to DO WORK and not BREAKING from WORK, causes productivity to decrease?  I THINK [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a rel="attachment wp-att-990" href="http://www.roanokefoot.com/to-sit-or-not-to-sit-a-matter-of-productivity/work-productivity-chair"><img class="alignleft size-full wp-image-990" title="Work Productivity - Chair" src="http://www.roanokefoot.com/wp-content/uploads/Work-Productivity-Chair.jpg" alt="" width="306" height="239" /></a>Ever hear of OSHA? Occupational Safety and Health Administration. It&#8217;s a good abbreviation to remember if your feet hurt.  Especially when any and all chairs are removed at your work place based on &#8220;decreased productivity&#8221;.  Can your work place prove that you, occasionally sitting to DO WORK and not BREAKING from WORK, causes productivity to decrease?  I THINK NOT!  Show me the statistically significant research paper on this claim for your office then!?  If the chairs were there the first day of work, they should be available today for work. Just remember that&#8230;I am sure your feet will.<a rel="attachment wp-att-989" href="http://www.roanokefoot.com/to-sit-or-not-to-sit-a-matter-of-productivity/productivity-chair-friction"><img class="size-full wp-image-989 aligncenter" title="Productivity - Chair Friction" src="http://www.roanokefoot.com/wp-content/uploads/Productivity-Chair-Friction.png" alt="" width="268" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shenandoahpodiatry.com/2011/12/20/to-sit-or-not-to-sit-a-matter-of-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Charcot Foot?</title>
		<link>http://www.shenandoahpodiatry.com/2011/12/13/what-is-charcot-foot/</link>
		<comments>http://www.shenandoahpodiatry.com/2011/12/13/what-is-charcot-foot/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Charcot]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.roanokefoot.com/?p=948</guid>
		<description><![CDATA[What is it? Charcot foot is a condition caused by weakening of the bones in the foot usually seen in patients with neuropathy or nerve damage. The bones in the foot may fracture, the joints may collapse and the foot will change shape and become deformed with repetitive use. Charcot foot is a serious condition [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a rel="attachment wp-att-958" href="http://www.roanokefoot.com/what-is-charcot-foot/charcot-foot"><img class="alignleft size-full wp-image-958" title="Charcot foot" src="http://www.roanokefoot.com/wp-content/uploads/Charcot-foot.jpg" alt="" width="208" height="120" /></a>What is it?</strong><br />
Charcot foot is a condition caused by weakening of the bones in the foot usually seen in patients with neuropathy or nerve damage. The bones in the foot may fracture, the joints may collapse and the foot will change shape and become deformed with repetitive use. Charcot foot is a serious condition that can lead to deformity, disability and even amputation so it is important to take preventative measures and seek immediate care if signs or symptoms appear &#8211; especially those patients with diabetes or neuropathy.</p>
<p><strong>Causes: </strong><br />
Charcot foot usually develops as a result of neuropathy because patients have decreased or no sensation for pain, temperature or trauma. These patients continue to walk on the injury without knowledge and make it worse. Patients with neuropathy are therefore at risk for developing Carcot foot.</p>
<p><strong>Symptoms:</strong></p>
<ul>
<li>Warmth to the touch (affected foot feels warmer than the other)</li>
<li>Redness in the foot</li>
<li>Swelling in the area</li>
<li>Pain or soreness</li>
</ul>
<p><strong>Diagnosis:<br />
</strong>To arrive at a diagnosis the podiatrist will discuss history, examine the foot, take x-rays or possibly order further imaging studies. X-rays will be taken periodically during treatment to assess progress.</p>
<p><strong>Treatment:<br />
</strong>Non-surgical treatment may consist of:</p>
<ul>
<li><em>Immobilization:</em> The foot and ankle are fragile in the early stages of Charcot foot and must be stabilized in order to allow the weakened bones and joints heal properly. Complete non-weight bearing is necessary to prevent further collapse.</li>
<li><em>Custom Shoes and Bracing:</em> Bracing may be required if the deformity is significant. Shoes with special inserts may be used to help prevent recurrence of Charcot, development of ulcers as well as to enable the patient to return to daily activities.</li>
<li><em>Activity Modification:</em> A patient who develops Charcot in one foot is more likely to develop in in the other foot, so activity modification may be necessary to prevent injury and protect <em>both</em> feet.</li>
<li><em>Surgery:</em> Surgery maybe necessary in some cases, your podiatrist will determine the proper timing and procedure in each individual case.</li>
</ul>
<p><strong>Preventative Care:<br />
</strong>You can play a vital role in preventing Charcot foot:</p>
<ul>
<li>Keep blood sugar levels under control to reduce the progression of nerve damage.</li>
<li>See your podiatrist regularly for check ups.</li>
<li>Check <em>both<strong> </strong></em>feet every day</li>
<li>Try to avoid injury such as bumping the foot or over exercising to strain the foot.</li>
<li>Follow your podiatrist&#8217;s instructions for long-term treatment and prevention.<strong> </strong>
<pre class="mceTemp">
<pre class="mceTemp">
<dl id="attachment_952" class="wp-caption alignleft" style="width: 191px;">
<dt class="wp-caption-dt"><strong><strong><a rel="attachment wp-att-952" href="http://www.roanokefoot.com/what-is-charcot-foot/normal-lat-xray"><img class="size-full wp-image-952  " title="Normal Lateral Foot X-Ray" src="http://www.roanokefoot.com/wp-content/uploads/normal-lat-xray.jpg" alt="" width="181" height="111" /></a></strong></strong></dt>
<dd class="wp-caption-dd">Normal Lateral Foot X-Ray</dd>
</dl>
</pre>
<dl id="attachment_953" class="wp-caption alignleft" style="width: 297px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-953" href="http://www.roanokefoot.com/what-is-charcot-foot/charcot-x-ray"><img class="size-full wp-image-953 " title="Charcot foot x-ray" src="http://www.roanokefoot.com/wp-content/uploads/Charcot-x-ray.jpg" alt="" width="287" height="134" /></a> </dt>
<dd class="wp-caption-dd">Charcot Foot X-Ray</dd>
</dl>
</pre>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shenandoahpodiatry.com/2011/12/13/what-is-charcot-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turf Toe</title>
		<link>http://www.shenandoahpodiatry.com/2011/12/01/turf-toe/</link>
		<comments>http://www.shenandoahpodiatry.com/2011/12/01/turf-toe/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[big toe]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[foot pain]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[sprain]]></category>
		<category><![CDATA[toe]]></category>
		<category><![CDATA[turf toe]]></category>

		<guid isPermaLink="false">http://www.roanokefoot.com/?p=922</guid>
		<description><![CDATA[No, turf toe is not the equivalent of a green thumb on your foot. It&#8217;s name represents  injury to the (metatarsophalangeal) MPJ joint located at the base of the toe &#8211; a sprain caused by overuse or hyperextension. Turf to can also be called a metatarsalphalangeal joint sprain. This type of injury is common among dancers and athletes, especially [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-926" href="http://www.roanokefoot.com/subfolder/turf-toe/turf-toe-injury"><img class="alignleft size-full wp-image-926" title="Turf Toe injury" src="http://www.roanokefoot.com/wp-content/uploads/Turf-Toe-injury.jpg" alt="" width="108" height="160" /></a>No, turf toe is not the equivalent of a green thumb on your foot. It&#8217;s name represents  injury to the (metatarsophalangeal) MPJ joint located at the base of the toe &#8211; a sprain caused by overuse or hyperextension. Turf to can also be called a metatarsalphalangeal joint sprain. This type of injury is common among dancers and athletes, especially those who play on artificial turf (hense the name), but is not restricted to athletes. Anyone who hyperextends their big toe is capable of this type of injury.</p>
<p>Symptoms of turf toe are usually sudden as a result of injury (you may hear or feel a pop), but can also happen over time. Pain around the MPJ joint is a common symptom; sometimes swelling and stiffness can occur at this location as well. Turf toe is diagnosed with a thorough history, physical exam and x-rays.</p>
<p>Unfortunately for our athletic patients, treatment for turf toe often requires rest for at least a month. Bracing the MPJ joint isn&#8217;t easy, but limiting dorsiflexion (upward bending) of the toe can be done with taping the toe and wearing shoes with a rigid sole. A walking boot or cast may be used to immobilize the foot and toe. Physical therapy may be prescribed and NSAIDS can be used to decrease pain and inflammation. If left untreated, turf toe can become a chronic problem that is slow to heal, so don&#8217;t ignore it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shenandoahpodiatry.com/2011/12/01/turf-toe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Control with Your Feet!</title>
		<link>http://www.shenandoahpodiatry.com/2011/11/17/computer-control-with-your-feet/</link>
		<comments>http://www.shenandoahpodiatry.com/2011/11/17/computer-control-with-your-feet/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[News/Products]]></category>

		<guid isPermaLink="false">http://www.roanokefoot.com/?p=895</guid>
		<description><![CDATA[Although keyboard and mouse control from your feet may not sound like the most useful or easy to use device, for some, this could be a huge breakthrough.  This key pad for your feet makes it easier for people with disabilities, disease or amputations of the hands and arms to use a computer or even [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Although keyboard and mouse control from your feet may not sound like the most useful or easy to use device, for some, this could be a huge breakthrough.  This key pad for your feet makes it easier for people with disabilities, disease or amputations of the hands and arms to use a computer or even play video games! With this keypad for your feet, called the Soft Step KeyWorx multitouch foot controller, you can open and close applications including the internet, enter text, scroll and navigate with the cursor, bring a browser forward, control volume and zoom, and more. The 10 keys are fully customizable for functions that you use or need and it can be used with either a Mac or Windows.<br />
<img class="aligncenter size-full wp-image-905" title="SoftStep Foot Worx Controller" src="http://www.roanokefoot.com/wp-content/uploads/SoftStep-Foot-Worx-Controller.jpg" alt="" width="640" height="180" />Check out this <a type="&quot;application/x-shockwave-flash&quot;" href="http://youtu.be/vJ3iz1GoX9U" target="_blank">video demonstration </a>of the Soft Step KeyWorx foot controller. For more information and where to buy this device go to the <a href="http://www.thomas-pr.com/kmi/kmisoftsteprelease.html" target="_blank">company&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shenandoahpodiatry.com/2011/11/17/computer-control-with-your-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Happy Feet by Controlling Blood-Glucose Levels</title>
		<link>http://www.shenandoahpodiatry.com/2011/11/11/have-happy-feet-by-controlling-blood-glucose-levels/</link>
		<comments>http://www.shenandoahpodiatry.com/2011/11/11/have-happy-feet-by-controlling-blood-glucose-levels/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.roanokefoot.com/?p=885</guid>
		<description><![CDATA[Did you know that keeping your sugar in tight-control can help prevent foot pain or nerve damage? A national study involving 1,441 people with type 1 diabetes was published in the journal Diabetes Care, which showed patients who kept their sugar in tight control were 51 percent less likely to have nerve problems. Neuropathy, which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a rel="attachment wp-att-888" href="http://www.roanokefoot.com/have-happy-feet-by-controlling-blood-glucose-levels/blood-sugar-control"><img class="alignleft size-full wp-image-888" title="Blood Sugar Control" src="http://www.roanokefoot.com/wp-content/uploads/Blood-Sugar-Control.gif" alt="" width="144" height="144" /></a>Did you know that keeping your sugar in tight-control can help prevent foot pain or nerve damage?</strong> A national study involving 1,441 people with type 1 diabetes was published in the journal <em>Diabetes Care</em>, which showed patients who kept their sugar in tight control were 51 percent less likely to have nerve problems. Neuropathy, which causes foot numbness, plays a major role in the 80,000 foot and leg amputations performed every year on Americans with diabetes. About two-thirds of diabetic patients have this condition due to their diabetes. The study showed that after the eight years, those 1,441 people had no symptoms of neuropathy at the end of the trial.</p>
<p>&#8221; In all, participants who had begun with tight blood-sugar control and stuck with it were 51 percent less likely to report symptoms of neuropathy, and 43 percent less likely to show signs of it, than those who had started out with regular blood-sugar control and then gone to tight control. There were also differences between the two groups in the incidence of open sores requiring medical or surgical treatment, and in incidence of amputation.&#8221;</p>
<p>Even though this study was only done with type 1 diabetes, the most commonly seen diabetes today is type 2. The results did show implications for those with type 2 diabetes; “It suggests that good glucose control clearly protects patients over the long term” says senior author Dr. Eva Feldman.</p>
<p><a href="http://www.naturalnews.com/020018_sugar_blood_diabetes.html" target="_blank">Read more by going to this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shenandoahpodiatry.com/2011/11/11/have-happy-feet-by-controlling-blood-glucose-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

